Josh Morrissey
Josh Morrissey
Born: March 28, 1995
Calgary, AB
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2010-2015
Major league statistics
Josh Morrissey scored 70 goals and recorded 153 assists in his 321-game career with the Prince Albert Raiders, St. John's IceCaps, Kelowna Rockets and Manitoba Moose. He began playing during the 2010 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Prince Albert Raiders | 5 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Prince Albert Raiders | 68 | 10 | 28 | 38 | 60 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Prince Albert Raiders | 70 | 15 | 32 | 47 | 91 | +14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 8 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2013-14 | WHL | Prince Albert Raiders | 59 | 28 | 45 | 73 | 59 | +6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Prince Albert Raiders | 27 | 7 | 14 | 21 | 28 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 27 | 7 | 14 | 21 | 28 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Manitoba Moose | 57 | 3 | 19 | 22 | 47 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 2.8 |
Totals | 321 | 70 | 153 | 223 | 319 | -11 | 24 | 0 | 1 | 0 | 0 | 0 | 120 | 58.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Prince Albert Raiders | 4 | 0 | 1 | 1 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 20 | 2 | 7 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2013-14 | WHL | Prince Albert Raiders | 4 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 13 | 2 | 12 | 14 | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 22 | 27 | 59 | 7 | 2 | 0 | 0 | 0 | 0 | 32 | 15.6 |